HOLCIM FACADE 35
Product description
HOLCIM FACADE 35 is a high-quality stone wool insulation board designed for demanding applications in ETICS thermal insulation systems. Thanks to its very low thermal conductivity coefficient λD = 0.035 W/mK, it significantly reduces heat loss in buildings and enables low-energy house standards to be achieved. Non-flammable, moisture-resistant, durable – ideal for projects with increased requirements.
Image
Główne zastosowania i kluczowe właściwości
Usage
Key properties
- ETICS systems in energy-efficient and passive construction
- Facades of multi-family, public and commercial buildings
- Buildings with high thermal and fire requirements
- New buildings and thermal renovations
- λD = 0,035 W/mK – very good thermal insulation
- Reaction to fire: class A1 – non-combustible product
- Water repellency – the boards do not absorb water, maintaining their thermal insulation properties.
- Very high mechanical resistance and dimensional stability
Deklarowane parametry
| Parametr | Symbol | Jednostka | Wartość | Metoda |
|---|---|---|---|---|
| Deklarowany współczynnik przewodzenia ciepła | λD | W/mK | 0,035 | EN 12667, EN 12939 |
| Tolerancja grubości | T | - | T5 | EN 823 |
| Stabilność wymiarowa w określonych warunkach temperaturowych i wilgotnościowych | DS(70,90) | % | ≤ 1 | EN 1604 |
| Naprężenie ściskające przy 10% odkształceniu | CS(10) | kPa | ≥ 20 | EN 826 |
| Wytrzymałość na rozciąganie prostopadłe do powierzchni czołowych | TR | kPa | ≥ 10 | EN 1607 |
| Obciążenie punktowe dla odkształcenia 5 mm | PL(5) | N | ≥ 200 | EN 12430 |
| Opór przepływu powietrza | AFr | kPa·s/m2 | NPD | EN 9053-1 |
| Krótkotrwała nasiąkliwość wodą | WS | kg/m2 | ≤ 1 | EN 29767 |
| Długotrwała nasiąkliwość wodą przy częściowym zanurzeniu | WL(P) | kg/m2 | ≤ 3 | EN 16535 |
| Współczynnik oporu dyfuzyjnego pary wodnej | MU | - | MU1 | EN 13162+A1 |
| Reakcja na ogień | RtF | - | A1 | EN 13501-1, EN 15715 |
NPD - No Performance Declared
DEKLAROWANY OPÓR CIEPLNY
Wartości deklarowanego oporu cieplnego RD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grubość [mm] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| RD [m²K/W] | - | - | - | - | 1,35 | 1,65 | 1,95 | 2,20 | 2,50 | 2,80 | 3,05 | 3,35 | 3,65 | 3,95 | 4,20 |
| Grubość [mm] | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| RD [m²K/W] | 4,50 | 4,80 | 5,05 | 5,35 | 5,65 | 5,95 | 6,20 | 6,50 | 6,80 | 7,05 | - | - | - | - | - |
PRODUCT CHARACTERISTICS
Wymiary
- Board format: 1200 x 600 mm
- Thickness range: 50-250 mm
Logistics, packaging, storage
- Packaging on PILLAR bases or wooden pallets
- Possibility of packaging on high H2.6 pallets (double product quantity)
- Full truck load: 22 standard pallets / 11 high pallets marked H2.6
- The product can be stored outdoors in its original packaging, on a stable and dry surface, protected from harmful weather conditions.
- Maximum stacking height: 3 meters
Documentation
- Declaration of performance: Nr HP/ETICS/HF35/2025_07
- Certificate number: 1454-CPR - 0292
- Marking code: MW-EN 13162-T5-DS(70,90)-CS(10)20-TR10-PL(5)200-WS-WL(P)-MU1
