HOLCIM FACADE 39
product description
HOLCIM FACADE 39 - non-combustible stone wool board for thermal and acoustic insulation in ETICS thermal insulation systems. It has a thermal conductivity coefficient of λD = 0.039 W/mK, which ensures good thermal insulation. It is a proven solution for investors and contractors who expect good quality, durability, and fire resistance within the standard range of thermal parameters.
The boards have a disturbed fiber arrangement, which improves the adhesion of mortars and increases the durability of the bond with the substrate.
Image
Główne zastosowania i kluczowe właściwości
Usage
Key properties
- External thermal insulation composite systems (ETICS) in residential and commercial construction
- New investments and thermal modernization of existing buildings
- Universal solutions – from single-family houses to multi-family, industrial, and public utility buildings
- Places where fire safety, durability, and proper thermal insulation are important
- λD = 0,039 W/mK – solid thermal insulation
- Reaction to fire: class A1 – non-combustible product
- Water repellency – the boards do not absorb water, maintaining their thermal insulation properties
- High dimensional stability – resistance to temperature and humidity changes
- Excellent acoustic properties – improved comfort of use in the building
Deklarowane parametry
| Parametr | Symbol | Jednostka | Wartość | Metoda |
|---|---|---|---|---|
| Deklarowany współczynnik przewodzenia ciepła | λD | W/mK | 0,039 | EN 12667, EN 12939 |
| Tolerancja grubości | T | - | T5 | EN 823 |
| Stabilność wymiarowa w określonych warunkach temperaturowych i wilgotnościowych | DS(70,90) | % | ≤ 1 | EN 1604 |
| Naprężenie ściskające przy 10% odkształceniu | CS(10) | kPa | ≥ 40 | EN 826 |
| Wytrzymałość na rozciąganie prostopadłe do powierzchni czołowych | TR | kPa | ≥ 15 | EN 1607 |
| Obciążenie punktowe dla odkształcenia 5 mm | PL(5) | N | ≥ 300 | EN 12430 |
| Opór przepływu powietrza | AFr | kPa·s/m2 | NPD | EN 9053-1 |
| Krótkotrwała nasiąkliwość wodą | WS | kg/m2 | ≤ 1 | EN 29767 |
| Długotrwała nasiąkliwość wodą przy częściowym zanurzeniu | WL(P) | kg/m2 | ≤ 3 | EN 16535 |
| Współczynnik oporu dyfuzyjnego pary wodnej | MU | - | MU1 | EN 13162+A1 |
| Reakcja na ogień | RtF | - | A1 | EN 13501-1, EN 15715 |
NPD - No Performance Declared
DEKLAROWANY OPÓR CIEPLNY
Wartości deklarowanego oporu cieplnego RD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grubość [mm] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| RD [m²K/W] | - | - | - | 1,00 | 1,25 | 1,50 | 1,75 | 2,05 | 2,30 | 2,55 | 2,80 | 3,05 | 3,30 | 3,55 | 3,80 |
| Grubość [mm] | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| RD [m²K/W] | 4,10 | 4,35 | 4,60 | 4,85 | 5,10 | - | - | - | - | - | - | - | - | - | - |
Product characteristics
Dimensions:
- Board format: 1200 x 600 mm
- Thickness range: 20–200 mm
Logistics, packaging, storage
- Packaging on PILLAR bases or wooden pallets
- Possibility of packaging on high H2.6 pallets (double product quantity)
- Full truck load: 22 standard pallets / 11 high pallets marked H2.6
- The product can be stored outdoors in its original packaging, on a stable and dry surface, protected from harmful weather conditions.
- Maximum stacking height: 3 meters
Documentation
- Declaration of performance: Nr HP/ETICS/HF39/2025_07
- Certificate number: 1454-CPR - 0292
- Marking code: MW-EN 13162-T5-DS(70,90)-CS(10)40-TR15-PL(5)300-WS-WL(P)-MU1
