HOLCIM VENT
Product description
HOLCIM VENT are high-quality stone wool boards with a disturbed fiber structure, designed for thermal and acoustic insulation of ventilated facades and frame walls. Thanks to their increased strength and resistance to weather conditions, they are ideal for demanding vertical applications. This solution is for those who expect durability, safety, and comfort of use in a building – without compromise.
Image
Główne zastosowania i kluczowe właściwości
Usage
Key properties
- Ventilated facades with various types of cladding (e.g. HPL panels, fiber cement boards, aluminum panels, wooden panels, etc.)
- Frame walls in residential, commercial, and industrial construction
- For both new investments and thermal modernization of existing buildings
- Excellent thermal insulation – λD = 0.034–0.035 W/mK (depending on thickness)
- Reaction to fire: class A1 – non-flammable product
- Water repellency– the boards do not absorb water, maintaining their thermal insulation properties.
- Very good sound insulation – significantly improves acoustic comfort
- Dimensional stability - even in changing weather conditions
- They allow water vapor to pass through – the wall can “breathe” without the risk of condensation
- Low air flow resistance – the best solution for ventilated facades
Deklarowane parametry
| Parametr | Symbol | Jednostka | Wartość | Metoda |
|---|---|---|---|---|
| Deklarowany współczynnik przewodzenia ciepła <50mm | λD | W/mK | 0,035 | EN 12667, EN 12939 |
| Deklarowany współczynnik przewodzenia ciepła ≥50mm | λD | W/mK | 0,034 | EN 12667, EN 12939 |
| Tolerancja grubości | T | - | T5 | EN 823 |
| Stabilność wymiarowa w określonych warunkach temperaturowych i wilgotnościowych | DS(70,90) | % | ≤ 1 | EN 1604 |
| Naprężenie ściskające przy 10% odkształceniu | CS(10) | kPa | ≥ 0,5 | EN 826 |
| Wytrzymałość na rozciąganie prostopadłe do powierzchni czołowych | TR | kPa | NPD | EN 1607 |
| Obciążenie punktowe dla odkształcenia 5 mm | PL(5) | N | NPD | EN 12430 |
| Opór przepływu powietrza | AFr | kPa·s/m2 | 5 | EN 9053-1 |
| Krótkotrwała nasiąkliwość wodą | WS | kg/m2 | ≤ 1 | EN 29767 |
| Długotrwała nasiąkliwość wodą przy częściowym zanurzeniu | WL(P) | kg/m2 | ≤ 3 | EN 16535 |
| Współczynnik oporu dyfuzyjnego pary wodnej | MU | - | MU1 | EN 13162+A1 |
| Reakcja na ogień | RtF | - | A1 | EN 13501-1, EN 15715 |
NPD - No Performance Declared
DEKLAROWANY OPÓR CIEPLNY
Wartości deklarowanego oporu cieplnego RD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grubość [mm] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| RD [m²K/W] | - | - | - | 1,10 | 1,40 | 1,70 | 2,00 | 2,30 | 2,55 | 2,85 | 3,15 | 3,45 | 3,75 | 4,05 | 4,35 |
| Grubość [mm] | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| RD [m²K/W] | 4,65 | 4,95 | 5,20 | 5,50 | 5,80 | - | - | - | - | - | - | - | - | - | - |
PRODUCT CHARACTERISTICS
Dimensions:
- Board format: 1200 x 600 mm
- Thickness range: 40–200 mm
Logistics, packaging, storage
- Packaging on PILLAR bases or wooden pallets
- Possibility of packaging on high H2.6 pallets (double product quantity)
- Full truck load: 22 standard pallets / 11 high pallets marked H2.6
- The product can be stored outdoors in its original packaging, on a stable and dry surface, protected from harmful weather conditions.
- Maximum stacking height: 3 meters
Documentation
- Declaration of performance: Nr HP/VF/HV/2025_07
- Certificate number: 1454-CPR - 0292
- Marking code: MW-EN 13162-T5-DS(70,90)-CS(10)0,5-AFr5-WS-WL(P)-MU1
